![]() |
JPL's Wireless Communication Reference WebsiteList of Symbols. |
The following list is not complete. If you are a prospective author, please consult the Editor-in-Chief.
| Symbol | Definition | Unit | Remarks |
| B | Erlang B Blocking Probability | none | 0 = B = 1 |
| B | Average duration of a busy cycle in CSMA or ISMA | none | |
| Bc | Coherence Bandwidth | Hz | |
| BT | Transmit Bandwidth | Hz | |
| c | speed of light | m/s | 3 108 m/s |
| C | Frequency Reuse Cluster Size | none | |
| C0 | Amplitude of line-of-sight or dominant component in Rician fading | none, volts, amperes, .. | |
| d | Propagation distance (see for instance Free Space Loss, Path Loss) | meters | |
| D | Delay | ||
| d | Delay between channel sensing and transmitter power up in CSMA, ISMA | none, relative to packet duration | |
| f, fc | Carrier frequency | Hertz (sec-1) | fc > 0 |
| fD | Doppler spread. The maximum Doppler shift experienced in a multipath channel. | Hertz (sec-1) | fD = 0 |
| G | Offered (or attempted) packet traffic in random access network, ALOHA | Packets per slot | |
| G(r) | Offered (or attempted) packet traffic per unit area in random access network, ALOHA | Packets per slot per area | |
| hr, hr | Receive / Transmit antenna Height | meters | |
| I0() | Modified Bessel function of first kind and zero order (see Rice PDF.) | ||
| J0() | Bessel function of first kind and zero order (see amplitude correlation.) | ||
| K | Rician K-factor Ratio of power in dominant (LOS) component over power in scattered waves. | none | K = 0 Rayleigh fading: K=0 |
| m | Nakagami m-factor | none | m = 1 Rayleigh fading: m=1 |
| n(t) | noise signal | none, volts, amperes, .. | |
| N0 | Spectral Power Density of AWGN noise | watts/Hz | |
| p | Persistency parameter in CSMA | ||
| Pb | Bit Error Rate | ||
| p0, pi | Instantaneous received signal power from terminal 0, i | none (normalized to unity average power from cell boundary), watts | |
| Local-mean received signal power from terminal 0, i | none (normalized to unity power from cell boundary), watts | ||
| r |
|
| |
| S | Successful packet traffic / Throughput in random access network, ALOHA | Packets per slot | |
| S(r) | Successful packet traffic / Throughput per unit area in random access network, ALOHA | Packets per slot per area | |
| TRMS | RMS delay spread | seconds | |
| Greek Symbols | |||
| r, r, r(t) | signal amplitude | depending on application: normalized, volts, volt/meter, amperes, etc. | |
| s2 | variance, variance of inphase and quadrature component of Rayleigh fading amplitude, local-mean power. | ||