 JPL's Wireless Communication Reference Website Slide Show
JPL's Wireless Communication Reference Website Slide Show
VHF/UHF propagation for low antenna height:
Path Loss Law:
  
| Author / Model | Environment | Exponent b1 | Exponent b2 | Turnover Distance | |
| FSL | free space | 2 | 0 | infinity | |
| Egli | Average Terrain | 4 | 0 | infinity | |
| Two-ray | 2 | 2 | 4hrht /l | ||
| Green | London | 1.7 .. 2.1 | 2 .. 7 | 200 .. 300m | |
| Harley | Melbourne | 1.5 .. 2.5 | -0.3 .. 0.5 | 150 m | |
| Pickholz et al. | Orlando, FL | 1.3 | 3.5 | 90 m | 
