JPL's Wireless Communication Reference Website

Chapter: Wireless Channels
Section: Shadowing, accumulation of interference


Multiple log-normal signals

Table: Mean mt and standard deviation st (both in dB) of the joint power of n signals with uncorrelated shadowing, each with mean 0 dB and with identical standard deviation. Networks, with 0, 6, 8.3 and 12 dB of shadowing of individual signals.
         0 dB               6 dB              8.3 dB             12 dB
n     mt     st         mt       st        mt        st        mt       st
 
1    0.00 0.00       0.00     6.00       0.00     8.30       0.00     12.00
2    3.00 0.00       4.58     4.58       5.61     6.49       7.45      9.58
3    4.50 0.00       6.90     3.93       8.45     5.62      11.20      8.40
4    6.00 0.00       8.43     3.54      10.29     5.08      13.62      7.66
5    7.00 0.00       9.57     3.26      11.64     4.70      15.37      7.13
6    7.50 0.00      10.48     3.04      12.69     4.41      16.74      6.74


JPL's Wireless Communication Reference Website © 1993, 1995, 1996, 2000